![]() |
Taupa Lithuanian Credit Union, Inc.
Cleveland, Ohio
Rated 5-Stars for five consecutive quarters by
BAUER FINANCIAL Inc.
Five-stars is the highest possible rating and indicates this institution is one
of the safest in the United States.
Awarded May 2008
|
| STAR RATING DEFINITIONS:
| |
| ««««« | Superior (These institutions are on BAUERFINANCIAL's Recommended Reports). |
| «««« | Excellent (These institutions are on BAUERFINANCIAL's Recommended Reports.) |
| «««˝ | Good |
| ««« | Adequate |
| «« | Problematic |
| « | Troubled |
| ZERO | Our lowest rating |
| S.U. | Start-up. Institutions that are too new to rate. |
| RSLVD | Institutions that have been closed by regulators since the reporting date. |


